Taper
Standard nomenclature of taper joints defines the taper size (in mm). Therefore a 24/40 Inner joint means the OD of the widest point of the joint is 24mm and the overall length of the tapered joint is 40mm. Similarly, a 24/40 Outer joint means the ID of the widest portion is 24mm and the overall length of the taper is 40mm. Below are commonly available taper joints in both “Full Length” and “Medium Length” sizes.
Full Length, Inner
Full Length, Outer
Part Number | Designation | Shank OD (mm) | Shank Wall (mm) |
CG-100-01 | 7/25 Inner | 6.35 | 1.2 |
CG-101-01 | 7/25 Outer | 10 | 1.5 |
CG-100-02 | 10/30 Inner | 8 | 1.5 |
CG-101-02 | 10/30 Outer | 14 | 1.2 |
CG-100-03 | 12/30 Inner | 10 | 1.5 |
CG-101-03 | 12/30 Outer | 16 | 1.2 |
CG-100-04 | 14/35 Inner | 12.7 | 1.6 |
CG-101-04 | 14/35 Outer | 19 | 1.8 |
CG-100-05 | 19/38 Inner | 17 | 1.8 |
CG-101-05 | 19/38 Outer | 22 | 1.8 |
CG-100-06 | 24/40 Inner | 22 | 1.8 |
CG-101-06 | 24/40 Outer | 28 | 2 |
CG-100-07 | 29/42 Inner | 28 | 2 |
CG-101-07 | 29/42 Outer | 32 | 2.4 |
CG-100-08 | 34/45 Inner | 32 | 2.4 |
Part Number | Designation | Shank OD (mm) | Shank Wall (mm) |
CG-101-08 | 34/45 Outer | 38 | 2 |
CG-100-09 | 40/50 Inner | 38 | 2 |
CG-101-09 | 40/50 Outer | 45 | 2 |
CG-100-10 | 45/50 Inner | 41 | 2 |
CG-101-10 | 45/50 Outer | 48 | 2.3 |
CG-100-11 | 50/50 Inner | 48 | 2 |
CG-101-11 | 50/50 Outer | 54 | 2.4 |
CG-100-12 | 55/50 Inner | 51 | 2 |
CG-101-12 | 55/50 Outer | 60 | 2.4 |
CG-100-13 | 60/50 Inner | 57 | 2.4 |
CG-101-13 | 60/50 Outer | 64 | 2.4 |
CG-100-14 | 71/60 Inner | 70 | 2.4 |
CG-101-14 | 71/60 Outer | 75 | 2.4 |
CG-100-15 | 103/60 Inner | 100 | 2.4 |
CG-101-15 | 103/60 Outer | 110 | 3 |
Medium Length, Inner
Medium Length, Outer
Part Number | Designation | Shank OD (mm) | Shank Wall (mm) |
CG-104-02 | 5/12 Inner | 4 | 0.8 |
CG-104-03 | 7/10 Inner | 6.35 | 1.2 |
CG-104-04 | 7/15 Inner | 6.35 | 1.2 |
CG-104-05 | 10/18 Inner | 8 | 1.5 |
CG-104-06 | 12/18 Inner | 10 | 1.5 |
CG-104-07 | 14/10 Inner | 12.7 | 1.6 |
CG-104-08 | 14/20 Inner | 13 | 2.2 |
CG-104-09 | 19/22 Inner | 17 | 1.8 |
CG-104-10 | 24/25 Inner | 22 | 1.8 |
CG-104-11 | 29/26 Inner | 28 | 2 |
CG-104-12 | 34/28 Inner | 32 | 2.4 |
CG-104-13 | 40/35 Inner | 38 | 2 |
Part Number | Designation | Shank OD (mm) | Shank Wall (mm) |
CG-105-01 | 5/12 Outer | 8 | 1.5 |
CG-105-02 | 7/10 Outer | 10 | 1.5 |
CG-105-03 | 7/15 Outer | 10 | 1.5 |
CG-105-04 | 10/18 Outer | 14 | 1.2 |
CG-105-05 | 12/18 Outer | 16 | 1.2 |
CG-106-05 | 14/20 Outer | 12.7 | 1.6 |
CG-106-06 | 19/22 Outer | 17 | 1.8 |
CG-105-07 | 19/22 Outer | 22 | 1.8 |
CG-105-08 | 24/25 Outer | 28 | 2 |
CG-105-09 | 29/26 Outer | 32 | 2.4 |
CG-105-10 | 34/28 Outer | 38 | 2 |
CG-105-11 | 40/35 Outer | 45 | 2 |
Spherical
Standard nomenclature of Spherical joints roughly defines the nominal OD and bore of the spherical joint (in mm). For example, a 12/5 Ball joint means the OD of the widest point of the ball is 12.7mm and the ID of the bore through the ball is 5mm. Similarly, a 12/5 Socket joint means the ID of the widest portion of the sphere is 12.7mm and the bore of the sphere shank is 5mm. Below are commonly available spherical joints with actual measurements listed. Please note that Ball joints with an O-ring are listed after.
Spherical Joint, Ball
Spherical Joint, Socket
Part Number | Designation | Shank OD (mm) | Shank Wall (mm) |
CG-104-02 | 5/12 Inner | 4 | 0.8 |
CG-105-02 | 7/10 Outer | 10 | 1.5 |
CG-104-04 | 7/15 Inner | 6.35 | 1.2 |
CG-104-05 | 10/18 Inner | 8 | 1.5 |
CG-104-06 | 12/18 Inner | 10 | 1.5 |
CG-104-07 | 14/10 Inner | 12.7 | 1.6 |
CG-104-08 | 14/20 Inner | 13 | 2.2 |
CG-104-09 | 19/22 Inner | 17 | 1.8 |
CG-104-10 | 24/25 Inner | 22 | 1.8 |
CG-104-11 | 29/26 Inner | 28 | 2 |
CG-104-12 | 34/28 Inner | 32 | 2.4 |
CG-104-13 | 40/35 Inner | 38 | 2 |
Part Number | Designation | Shank OD (mm) | Shank Wall (mm) |
CG-105-01 | 5/12 Outer | 8 | 1.5 |
CG-105-02 | 7/10 Outer | 10 | 1.5 |
CG-105-03 | 7/15 Outer | 10 | 1.5 |
CG-105-04 | 10/18 Outer | 14 | 1.2 |
CG-105-05 | 12/18 Outer | 16 | 1.2 |
CG-106-05 | 14/20 Outer | 12.7 | 1.6 |
CG-105-06 | 14/20 Outer | 19 | 1.8 |
CG-106-06 | 19/22 Outer | 17 | 1.8 |
CG-105-07 | 19/22 Outer | 22 | 1.8 |
CG-105-08 | 24/25 Outer | 28 | 2 |
CG-105-10 | 34/28 Outer | 38 | 2 |
CG-105-11 | 40/35 Outer | 45 | 2 |
Spherical Joint, Ball O-ring
Part Number | Designation | O-ring Size | Ball OD (mm) |
CG-122-01 | 12/2 Ball O-ring | 011 | 12.700 |
CG-122-02 | 12/3 Ball O-ring | 011 | 12.700 |
CG-122-03 | 12/5 Ball O-ring | 011 | 12.700 |
CG-122-05 | 18/9 Ball O-ring | 112 | 19.050 |
CG-122-06 | 28/12 Ball O-ring | 116 | 28.575 |
CG-122-07 | 28/15 Ball O-ring | 116 | 28.575 |
Part Number | Designation | O-ring Size | Ball OD (mm) |
CG-122-08 | 35/20 Ball O-ring | 120 | 34.925 |
CG-122-09 | 35/25 Ball O-ring | 120 | 34.925 |
CG-122-10 | 50/30 Ball O-ring | 128 | 50.800 |
CG-122-11 | 65/40 Ball O-ring | 137 | 63.500 |
CG-122-12 | 75/50 Ball O-ring | 146 | 76.200 |
CG-122-13 | 102/75 Ball O-ring | 238 | 101.600 |
Stopcock
Straight Bore with PTFE Plugs
Replacement PTFE Plugs Only
Part Number | Plug Size | Bore (mm) | Sidearms OD (mm) |
CG-425-01 | 10/15 Plug | 1 | 6 |
CG-424-01 | 11/25 Plug | 1 | 7 |
CG-424-03 | 11/25 Plug | 2 | 8 |
CG-424-04 | 15.2/30 | 3 | 10 |
CG-424-05 | 15.2/30 | 4 | 10 |
CG-424-07 | 16/35 | 6 | 12 |
CG-424-08 | 24/40 | 8 | 16 |
CG-424-09 | 24/40 | 10 | 16 |
Part Number | Plug Size | Bore (mm) |
CG-425-20 | 10/15 Plug | 1 |
CG-424-79 | 11/25 Plug | 1 |
CG-424-77 | 11/25 Plug | 2 |
CG-424-76 | 15.2/30 Plug | 3 |
CG-424-75 | 15.2/30 Plug | 4 |
CG-424-73 | 16/35 Plug | 6 |
CG-424-72 | 24/40 Plug | 8 |
CG-424-71 | 24/40 Plug | 10 |
Straight Bore with Glass Plugs
Replacement Glass Plugs Only
Part Number | Plug Size | Bore (mm) | Sidearms OD (mm) |
CG-400-02 | 12/30 Plug | 2 | 8 |
CG-400-04 | 17/40 Plug | 4 | 10 |
CG-400-05 | 20/44 Plug | 6 | 12 |
CG-400-06 | 25/52 Plug | 8 | 16 |
CG-400-07 | 35/56 Plug | 10 | 19 |
Part Number | Designation | Bore (mm) |
CG-400-98 | 12/30 Plug | 2 |
CG-400-96 | 17/40 Plug | 4 |
CG-400-95 | 20/44 Plug | 6 |
CG-400-94 | 25/52 Plug | 8 |
CG-400-93 | 35/56 Plug | 10 |
Straight Bore with Glass Plugs
Replacement Glass Plugs Only
Part Number | Plug Size | Bore (mm) | 1st Sidearm OD (mm) | 2nd Sideam OD (mm) |
CG-402-01 | 12/30 Plug | 2 | 8 | 10 |
CG-402-02 | 17/40 Plug | 4 | 10 | 12 |
CG-402-03 | 20/44 Plug | 6 | 12 | 16 |
Part Number | Designation | Bore (mm) |
CG-400-98 | 12/30 Plug | 2 |
CG-400-96 | 17/40 Plug | 4 |
CG-400-95 | 20/44 Plug | 6 |
Hose
Regular Hose Barb Connectors
Part Number | # of Rings | “A” (mm) | “B” (mm) | “C” (mm) | “D” (mm) | “E” (mm) |
CG-302-02 | 3 | 3.5 | 8 | 10 | 18 | 9 |
CG-300-05 | 4 | 14.0 | 19.0 | 20.5 | 20 | 19 |
CG-300-01 | 3 | 4.0 | 8.5 | 9.5 | 16.5 | 8 |
CG-300-06 | 4 | 20.0 | 25.0 | 27.5 | 22 | 22 |
CG-300-02 | 4 | 5.0 | 10.0 | 11 | 20 | 10 |
CG-300-21 | 4 | 2.5 | 6.5 | 8 | 20 | 8 |
CG-300-03 | 4 | 8.5 | 13.5 | 15.5 | 20 | 12 |
CG-300-22 | 4 | 6.0 | 12.0 | 14 | 26 | 12 |
CG-300-04 | 4 | 10.0 | 14.5 | 16.5 | 20 | 16 |
Direct Seal Hose Barb Connectors
Part Number | # of Rings | “A” (mm) | “B” (mm) | “C” (mm) | “D” (mm) | “E” (mm) |
CG-302-01 | 3 | 3.5 | 8 | 10 | 18 | 10 |
CG-301-01 | 3 | 4.0 | 8.0 | 10 | 18 | 10 |
CG-301-02 | 4 | 5.0 | 12.0 | 14 | 24 | 12 |
CG-301-04 | 7 | 10.0 | 22.0 | 27 | 56 | 25 |
CG-301-03 | 4 | 8.0 | 13.5 | 16 | 30 | 16 |
CG-301-10 | 4 | 3.0 | 8.0 | 11 | 20 | 11 |